Everest Steel is a leading Stainless Steel O Rings Supplier in India. An SS O ring is a type of device used to seal a variety of static and dynamic applications. These modules main objective is to seal pipes, pistons, tubes, and other equipment. Stainless Steel O Rings also comes in small size which can be used to prevent fluids from exiting or entering the module. These rings size smaller as compared to other rings and are put in groves to help them stay in position before being compressed together between two or more surfaces.
Stainless steel is known for its exceptional corrosion resistance, making Stainless Steel O Rings ideal for applications involving moisture, chemicals, and severe environments.
Everest Steel is a leading supplier and stockist of SS O RIngs in India. Stainless Steel O Rings are created in larger diameters and cover a huge surface, allowing the flow inside the system to be interrupted. These rings provide leak-proof sealing along their whole length. We are a leading Stainless Steel O Rings Stockist in India. Our organisation believes in making items using the best raw materials and cutting-edge technology to provide our clients with a one of a kind experience., we are also a well-known supplier of Stainless Steel Hose Connector.
This table lists the typical sizes and specifications for Stainless Steel O Rings. It contains the following information:
Specification | Description |
---|---|
Weight Range | 100 to 5000 kg |
Heat Treatment | Quenching, Complete annealing, and tempering facilities |
Laboratory Facilities | Available |
Testing | Destructive Non-destructive |
Machining | Available |
Size | Standard Size | Tube Size | Metric Size | ||
---|---|---|---|---|---|
inches | inches | millimeters | |||
ID | Width | OD | ID | Width | |
Inside Diameter | Outside Diameter | Inside Diameter | |||
3 – 901 | 0.185 | 0.056 | 3/32 | 4.7 | 1.42 |
3 – 902 | 0.239 | 0.064 | 1/8 | 6.07 | 1.63 |
3 – 903 | 0.301 | 0.064 | 3/16 | 7.65 | 1.63 |
3 – 904 | 0.351 | 0.072 | 1/4 | 8.92 | 1.83 |
3 – 905 | 0.414 | 0.072 | 5/16 | 10.52 | 1.83 |
3 – 906 | 0.468 | 0.078 | 3/8 | 11.89 | 1.98 |
3 – 907 | 0.53 | 0.082 | 7/16 | 13.46 | 2.08 |
3 – 908 | 0.644 | 0.087 | 1/2 | 16.36 | 2.21 |
3 – 909 | 0.706 | 0.097 | 9/16 | 17.93 | 2.46 |
3 – 910 | 0.755 | 0.097 | 5/8 | 19.18 | 2.46 |
3 – 911 | 0.863 | 0.116 | 11/16 | 21.92 | 2.95 |
3 – 912 | 0.924 | 0.116 | 3/4 | 23.47 | 2.95 |
3 – 913 | 0.986 | 0.116 | 13/16 | 25.04 | 2.95 |
3 – 914 | 1.047 | 0.116 | 7/8 | 26.59 | 2.95 |
3 – 916 | 1.171 | 0.116 | 1 | 29.74 | 2.95 |
3 – 918 | 1.355 | 0.116 | 11/8 | 34.42 | 2.95 |
3 – 920 | 1.475 | 0.118 | 11/4 | 37.47 | 3 |
3 – 924 | 1.72 | 0.118 | 11/2 | 43.69 | 3 |
3 – 928 | 2.09 | 0.118 | 13/4 | 53.09 | 3 |
3 – 932 | 2.337 | 0.118 | 2 | 59.36 | 3 |
Grade | Carbon | Manganese | Phosphorous | Sulphur | Silicon | Chromium | Nickel | Molybdenum |
---|---|---|---|---|---|---|---|---|
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Yield Strength | Heat | Temperure | Tensile Strength | Elongation |
---|---|---|---|---|---|
Ksi (MPa), Min. | Treatment | º F(º C) | Ksi (MPa), Min. | ||
TP304 | 30(205) | Solution | 1900 (1040) | 75(515) | 35 |
TP316 | 30(205) | Solution | 1900(1040) | 75(515) | 35 |
TP316L | 25(170) | Solution | 1900(1040) | 70(485) | 35 |
Everest Steel is a reputable supplier of Stainless Steel O Rings in the market, renowned for its affordable prices, prompt shipping, and exceptional Stainless Steel O Rings. Send us an email at info@evereststeel.in with your requirements or send us a text message at +91 70215 06156 to get in touch with us right away.
Products We Supplied | State & Cities |
---|---|
SS O RIngs Petrochemical Industry Supply | Rajasthan |
Stainless Steel O Rings Uses for the Chemical Industry supply | Gujarat |
Stainless Steel O Rings for Paper & Pulp Industry supply | Pune, Maharashtra |
SS O RIngs for Water Treatment Supply | Vijaywada, Hyderabad |
Everest Steel is India’s top supplier and stockist of Stainless Steel O Rings, recognised for its dependability and remarkable performance. Our items are easily accessible and delivered to our consumers in multiple places across India.
City We Supply Stainless Steel O Rings: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Every year, India exports about a tonne of Stainless Steel O Rings, and Everest Steel has a 35% market share in this area. Our ability to deliver Stainless Steel O Rings in a timely manner enables us to successfully meet and surpass our clients’ expectations and fulfil their individual requirements.
Countries We Supply Stainless Steel O Rings | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |